Product Details:
Material | PU |
Size/ Diameter | 2 inch |
Length of Pipe | 3 m |
Usage/Application | Water, Air |
Brand | Luthra |
Color | Blue |
Country of Origin | Made in India |
Product Details:
Length of Pipe | 3 m |
Size/ Diameter | 2 inch |
Usage/Application | Water, Air |
Material | Nylon |
Color | Orange |
Packaging Type | Circular |
Brand | Luthra |
Hardness | 65 ShD |
Water absorption | <1% |
Density | 1,03 g/cm 3 |
Elongation at break | > 300% |
Flexural elastic modulus | 410 MPa |
Working temperature | - 40 deg C / +70 deg C |
Technical Characteristics
Norms:
Standard Marking :
Product Details:
Size/ Diameter | 4 Inch |
Length of Pipe | 3 m |
Usage/Application | Air |
Brand | Luthra |
Material | PU |
Country of Origin | Made in India |
Color | Blue |
Hardness | 98 ShA / 52 ShD |
Water absorption | < 1% |
Density | 1,22 g/cm3 |
Elongation at break | 500% |
Tear resistance | 130 N/mm |
Flexural elastic modulus | 140 MPa |
Abrasion loss | 25 mm 3 |
Standard Marking :
Product Details:
Length of Pipe | 3 m |
Usage/Application | Compressed Air |
Material | PU |
Brand | Luthra |
Color | Orange |
Country of Origin | Made in India |
Hardness | 60 HRC |
Water absorption | 50% |
Flexural modulus | 320 kg/cm2 |
Working temperature | -30 deg C - +80 deg C |
Deflection temperature | 110 deg C |
Product Details:
Length of Pipe | 3 m |
Size/ Diameter | 2 inch |
Usage/Application | Water, Air |
Material | Polyamide |
Color | Red |
Brand | Luthra |
Country of Origin | Made in India |
Working temperature | - 40 deg C / +70 deg C |
Flexural elastic modulus | 410 MPa |
Elongation at break | > 300% |
Density | 1,03 g/cm 3 |
Water absorption | < 1% |
Hardness | 65 ShD |
Technical Characteristics
Norms:
Standard Marking: