| Nature of Business | Trader - Wholesaler/Distributor |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Partnership |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 0398040176 |
| GST No. | 27AABFL3138P1Z0 |
| GST Partner Name | Sanjiv Luthra, Balkarsingh Faujdarsingh Luthra, Narendrasingh Luthra, Sukhpal Balkarsingh Luthra, Santoshkumari Luthra |
We provide total Piping Installation Services and advanced piping solutions for several industries. We have set up two service teams that competently undertake piping installation projects across the country. They hold the expertise to independently install gas, water, air and oil lines for several industries.
For more Information-
Rajiv Luthra (Director)
Luthra Hydro Pneumatic Industries
2 , Luthra Industrial Premises, 44 EM, Vasanji Marg Safaid Phool, Kurla
Sakinaka, Mumbai - 400072, Maharashtra, India